Tax ID | City | Address | Owners | Address1 | Address2 | City1 | State | Zip5 | Zip4 | Comments |
70.16-1-57 | City of Canandaigua | 521 N MAIN ST | SMITH, TODD P | 521 NORTH MAIN ST | | CANANDAIGUA | NY | 14424 | | |
70.16-3-6 | City of Canandaigua | 15 CAYUGA RD | LITTLE, CHARLES R; SMITH, JOANNE M | 15 CAYUGA RD | | CANANDAIGUA | NY | 14424 | | |
70.20-1-3 | City of Canandaigua | 410 NORTH MAIN ST | SMITH, STEPHEN H & SUSAN J | 410 NORTH MAIN ST | | CANANDAIGUA | NY | 14424 | | (ESTATE) |
70.20-1-29 | City of Canandaigua | 38 PERRY PLACE | SMITH, JAMES HENRY, JR & SHANNON RAE | 38 PERRY PL | | CANANDAIGUA | NY | 14424 | | |
70.20-1-47.1 | City of Canandaigua | BUFFALO ST | NACKLEY, JESSICA; SMITH, ANDREW | 27 BUFFALO ST | | CANANDAIGUA | NY | 14424 | | |
70.68-1-6 | | 42 HAMLIN DR | SMITH, ROBERTA L | 42 HAMLIN DR | | CANANDAIGUA | NY | 14424 | | PER ASSESSOR CHANGED TO MAP NUMBER 70.68-3-53 FEBRUARY 2006. |
70.68-1-32 | | 147 DESEYN DR | SMITH, DAVID S & ALICE B | 147 DESEYN DRIVE | | CANANDAIGUA | NY | 14424 | | PER ASSESSOR CHANGED TO MAP NUMBER 70.68-3-27 FEBRUARY 2006. |
71.17-1-44 | City of Canandaigua | 104 FORT HILL AVE | SMITH, NICHOLAS R; HILL, STEEVIE J | 104 FORT HILL AVE | | CANANDAIGUA | NY | 14424 | | |
83.07-2-48 | City of Canandaigua | 33 DORSET DR | SMITH, STEPHEN; VITALONE, KACIE | 33 DORSET DR | | CANANDAIGUA | NY | 14424 | | |
83.07-3-18 | City of Canandaigua | 205 BUFFALO ST | SMITH, MICHAEL S & MICHELLE | 205 BUFFALO ST | | CANANDAIGUA | NY | 14424 | | |
83.07-4-6 | City of Canandaigua | 145 N BLOOMFIELD RD | SMITH, ROBERT W & BONNIE M | 145 N BLOOMFIELD RD | | CANANDAIGUA | NY | 14424 | | |
83.07-4-7 | City of Canandaigua | 139 NORTH BLOOMFIELD RD | SMITH, SCOTT A & KELLY A | 139 NORTH BLOOMFIELD RD | | CANANDAIGUA | NY | 14424 | | |
83.08-1-30 | City of Canandaigua | 41 PERRY PL | SMITH, MICHAEL P & VIRGINIA GILBERT | 41 PERRY PL | | CANANDAIGUA | NY | 14424 | | |
83.16-1-13.1 | City of Canandaigua | 325 WEST AVE | SMITH, GEORGE S & JULIE MARIE | 325 WEST AVE | | CANANDAIGUA | NY | 14424 | | |
83.16-1-15 | City of Canandaigua | 20 ARSENAL TERRACE | SMITH, GEORGE & JULIE MARIE | 325 WEST AVE | | CANANDAIGUA | NY | 14424 | | |
83.16-1-68 | City of Canandaigua | 150 THAD CHAPIN ST | BERQUIST, KRISTA E; SMITH, EVAN M | 150 THAD CHAPIN ST | | CANANDAIGUA | NY | 14424 | | |
83.20-1-3.14/208 | City of Canandaigua | BRISTOL ST | SMITH, GILBERT T & RICHEEN W | 125 GROVE DR UNIT 8B | | CANANDAIGUA | NY | 14424 | | |
83.25-1-12 | City of Canandaigua | 115 ARLINGTON PARK | SMITH, GARDNER T & MICHELE O | 115 ARLINGTON PARK | | CANANDAIGUA | NY | 14424 | | |
84.05-2-46.1 | City of Canandaigua | 216 GIBSON STREET | WILCOX, GERARD E & SMITH, AMY W | 216 GIBSON ST | | CANANDAIGUA | NY | 14424 | | |
84.09-1-9 | City of Canandaigua | | SMITH, SARAH F | 40 W GIBSON ST | | CANANDAIGUA | NY | 14424 | | |
84.09-1-77 | City of Canandaigua | | SMITH, SCOTT C | 20 GORHAM ST | | CANANDAIGUA | NY | 14424 | | |
84.13-1-42 | City of Canandaigua | 264 MASON ST | SMITH, RYAN M | 264 MASON ST | | CANANDAIGUA | NY | 14424 | | |
90.15-3-24 | City of Geneva | 71 Angelo Street | FLACK, NEIL WILLIAM; SMITH, KAYLIN MARIE | 71 ANGELO ST | | GENEVA | NY | 14456 | | |
90.20-4-23 | City of Geneva | 164 E. North Street | SMITH, ROGER W | 164 E NORTH ST | | GENEVA | NY | 14456 | | |
90.20-4-33 | City of Geneva | E. North Street | SMITH, ROGER W | 164 E NORTH ST | | GENEVA | NY | 14456 | | |
90.75-1-42 | City of Geneva | Hogarth Avenue | SMITH, LARRY | 14 HOGARTH AVE | | GENEVA | NY | 14456 | | |
90.75-1-43 | City of Geneva | Hogarth Avenue | SMITH, LARRY | 14 HOGARTH AVE | | GENEVA | NY | 14456 | | |
90.75-1-44 | City of Geneva | 14 Hogarth Avenue | SMITH, LARRY | 14 HOGARTH AVE | | GENEVA | NY | 14456 | | |
90.82-1-3 | City of Geneva | Sherrill Street | SMITH, ALAN R & ROSEMARY COSENTINO | 15 SHERRILL ST | | City of Geneva | NY | 14456 | | |
90.82-1-22 | City of Geneva | N. Genesee Street | SMITH, DAVID A & ROBIN J | 41 N GENESEE ST | | GENEVA | NY | 14456 | | |
90.82-1-80 | City of Geneva | Sherrill Street | SMITH, ALAN R & ROSEMARY | 15 SHERRILL ST | | GENEVA | NY | 14456 | | |
104.6-1-65 | City of Geneva | 78 Highland Avenue | SMITH, PETER J & NANCY A | 78 HIGHLAND AVE | | GENEVA | NY | 14456 | | |
104.6-2-20 | City of Geneva | Edgewood Street | SMITH, MARCIA A; GARGER, CAROLYN J | 11 PENNSYLVANIA AVE | | GENEVA | NY | 14456 | | |
104.6-2-21 | City of Geneva | Edgewood Street | SMITH, MARCIA A; GARGER, CAROLYN J | 11 PENNSYLVANIA AVE | | AVON | NY | 14414 | | |
104.6-2-22 | City of Geneva | Edgewood Street | SMITH, MARCIA A; GARGER, CAROLYN J | 11 PENNSYLVANIA AVE | | AVON | NY | 14414 | | |
104.6-2-61 | City of Geneva | Castle Street | SMITH, RAYMOND R | 546 CASTLE ST | | GENEVA | NY | 14456 | | |
104.6-3-71 | City of Geneva | Pleasant Street | SMITH, MARCIA A; GARGER, CAROLYN J | 11 PENNSYLVANIA AVE | | AVON | NY | 14414 | | |
104.7-2-77 | City of Geneva | 77 Maple Street | KEMP, HEIDI; SMITH, OWEN | 77 MAPLE ST | | GENEVA | NY | 14456 | | |
104.8-1-29 | City of Geneva | 30 Lewis Street | SMITH, BRETT & MARIE | 941 WATERLOO-GENEVA RD | LOT 29 | WATERLOO | NY | 13165 | | |
104.9-1-51 | City of Geneva | 741 Pre-Emption Road | SMITH, EDWIN O & JUDITH A | 741 PREEMPTION RD | | GENEVA | NY | 14456 | | |
104.9-2-30 | City of Geneva | Ridgewood Drive | SMITH, CLAYTON A & LORETTA J | 27 RIDGEWOOD DR | | GENEVA | NY | 14456 | | |
104.10-2-32 | City of Geneva | Lyceum Street | SMITH, KEVIN N & WENDY | 72 LYCEUM ST | | GENEVA | NY | 14456 | | |
104.10-4-71 | City of Geneva | 109 Garden Street | SMITH, ALBERT L & MARY JO | 109 GARDEN ST | | GENEVA | NY | 14456 | | |
104.11-1-8 | City of Geneva | 361 Castle Street | SMITH, VALERIE J | 361 CASTLE ST | | GENEVA | NY | 14456 | | |
104.11-2-16 | City of Geneva | 181 Lewis Street | SMITH, AUNALISA L | 181 LEWIS ST | | Geneva | NY | 14456 | | |
104.14-6-20 | City of Geneva | 423 Washington Street | NEPA, ELYSE A; SMITH, DANIEL J | 423 WASHINGTON ST | | GENEVA | NY | 14456 | | |
104.19-2-1.1 | City of Geneva | Saint Clair Street | HOBART AND WILLIAM SMITH COLLEGES | 337 PULTENEY ST | | GENEVA | NY | 14456 | | |
104.19-2-1.2 | City of Geneva | Saint Clair Street | HOBART AND WILLIAM SMITH COLLEGES | 337 PULTENEY ST | | GENEVA | NY | 14456 | | |
104.27-1-50 | City of Geneva | 56 Center Street | SMITH, DONALD D & SHARON | 56 CENTER ST | | GENEVA | NY | 14456 | | |
104.43-2-49 | City of Geneva | 22 Castle Street | HOBART AND WILLIAM SMITH COLLEGES | 337 PULTENEY ST | | GENEVA | NY | 14456 | | |
119.8-1-6 | City of Geneva | S. Main Street | Smith, Cyril V & Wong, T Kam | 839 S MAIN ST | | GENEVA | NY | 14456 | | |
109.00-1-18.000 | Town of Bristol | BAPTIST HL RD | SMITH, KYLE R | 7446 BAPTIST HL RD | | BLOOMFIELD | NY | 14469 | | |
110.00-1-16.120 | Town of Bristol | JENKS RD | SMITH, MEGHAN | 6800 JENKS RD | | CANANDAIGUA | NY | 14424 | | SMITH, MICHAEL S & DIANE S HAS LIFE ESTATE |
123.00-1-14.090 | Town of Bristol | EGYPT RD | SMITH, FRANK C II & CYNTHIA M | 4391 EGYPT RD | | CANANDAIGUA | NY | 14424 | | |
123.00-2-17.100 | Town of Bristol | OLD GREGG RD | SMITH, MICHAEL; DAVILA, BURGUNDY | 7227 GREGG RD | | BLOOMFIELD | NY | 14469 | | |
151.00-1-34.200 | Town of Bristol | 5215 SOUTH HL RD | SMITH, WARREN L | 554 JEFFERSON AVE | | FAIRPORT | NY | 14450 | | |
151.00-1-35.200 | Town of Bristol | | SMITH, LAWRENCE D (REVOCABLE TRUST) | 5261 South Hill Rd | | CANANDAIGUA | NY | 14424 | | |
151.00-1-38.112 | | SOUTH HL RD | SMITH, LAWRENCE D | RD #3 SOUTH HL RD | | CANANDAIGUA | NY | 14424 | | SOLD 15 ACRESTO BLAKESLEY,E & R.A.1041/1759/2000 |
151.00-1-38.120 | | SOUTH HL RD | SMITH, LAWRENCE D | RD #3 SOUTH HL RD | | CANANDAIGUA | NY | 14424 | | SOLD 25 ACRESTO BLAKESLEYE & R.A.1041/1759/2000 |
152.00-1-51.000 | Town of Bristol | STATE RT 64 | OUTHOUSE, SEAN; SMITH, KASEY | 4985 ST RT 64 | | CANANDAIGUA | NY | 14424 | | |
162.00-1-37.100 | Town of Canadice | PURCELL RD | KAILBURN, DEWEY J; SMITH, TATYANA | 135 SILVERDALE DR | | ROCHESTER | NY | 14609 | | |
163.00-1-33.100 | Town of Canadice | 5858 CANADICE MIDDLE RD | SMITH, ALBERT & FREEMAN, ERIN M | PO BOX 13 | | MENDON | NY | 14506 | | |
163.00-1-37.000 | Town of Canadice | 5837 CANADICE LAKE RD | SMITH, LEWIS S JR & CAROL L | 5837 CANADICE LAKE RD | | SPRINGWATER | NY | 14560 | | |
163.00-1-48.000 | Town of Canadice | CANADICE MIDDLE RD | SMITH, MATTHEW A | 5456 MIDDLE RD | | HEMLOCK | NY | 14466 | | |
163.00-1-55.100 | Town of Canadice | CANADICE LAKE RD | SMITH, DAVID L & SALLY A | 5691 CANADICE LAKE RD | | SPRINGWATER | NY | 14560 | | |
164.11-1-55.000 | Town of Canadice | OFF COUNTY ROAD 36 | SMITH, RYAN & KRISTIE | 1605 STRONG RD | | VICTOR | NY | 14564 | | |
174.00-1-8.000 | Town of Canadice | CANADICE HL RD | SMITH, ZACHERY | 1 WYVIL AVE | | SCOTTSVILLE | NY | 14546 | | |
174.00-2-24.111 | | 6224 N OLD W LAKE RD | SMITH, WILLIAM L | 48 ATTRIDGE RD | | CHURCHVILLE | NY | 14428 | | 174-2-24.111-.48A=174-2-62.1,11/6,1044/719 IS ABOUNDARY LINEAGREEMENTWITH THE NORTH NEIGHBOR |
174.00-2-43.200 | | 6172 N OLD W LAKE RD | SMITH, WILLIAM L | 48 ATTRIDGE RD | | CHURCHVILLE | NY | 14428 | | 174-2-43.2+.074A FROM174-2-23.11=174-2-43.21,11/6 |
174.07-1-46.000 | Town of Canadice | 6020 WEST WILLOW PT | SMITH, CLAIRE HELENE | 6020 WEST WILLOW PT | | CANANDICE | NY | 14471 | | |
174.11-1-9.000 | Town of Canadice | CO RD 36 | SMITH, JANET L & PAUL | 29 WENDOVER RD | | ROCHESTER | NY | 14610 | | |
186.00-2-43.120 | Town of Canadice | TOWNLINE RD | SMITH, WILLIAM & ALETA | 9338 TOWNLINE RD | | SPRINGWATER | NY | 14560 | | |
186.00-2-43.200 | Town of Canadice | TOWNLINE RD | SMITH, ALETA A; HALSTEAD, JOHN W | PO BOX 556 | | HONEOYE | NY | 14471 | | |
187.00-2-47.100 | Town of Canadice | 6951 ROSS ROAD | SMITH, WILLIAM E & ALETA | 6951 ROSS RD | | SPRINGWATER | NY | 14560 | | |
187.00-2-48.000 | Town of Canadice | 6962 ECHO MOUNTAIN ROAD | SMITH, MICHAEL F | 700 RIDGE RD | | WEBSTER | NY | 14580 | | |
188.00-1-1.100 | Town of Canadice | CO RD 36 | SMITH, PAUL A & JANET LEE | 29 WENDOVER RD | | ROCHESTER | NY | 14610 | 2343 | |
56.00-1-45.114 | Town of Canandaigua | 2168 CO RD 8 | GARCIA, BRANDEN L; SMITH, KATELYND P | 2168 CO RD 8 | | CANANDAIGUA | NY | 14424 | | |
56.00-2-7.113 | | RISSER ROAD | SMITH SHERYL L | 115 PARRISH ST | | CANANDAIGUA | NY | 14424 | | MOVED TO 56.02-1-8.113 MAY 2004 |
56.00-2-53.000 | Town of Canandaigua | COUNTY ROAD 8 | SMITH, LARRY K | 1837 CO RD 8 | | CANANDAIGUA | NY | 14424 | | |
57.00-1-12.120 | Town of Canandaigua | EMERSON ROAD | SMITH, DAVID G & WENDY P | 4540 EMERSON ROAD | | CANANDAIGUA | NY | 14424 | | |
83.33-1-20.100 | | 5325 SUNFLOWER DRIVE | SMITH, WILLIAM & ANNETTE | 5325 SUNFLOWER DRIVE | | CANANDAIGUA | NY | 14424 | | MOVED TO MAP 83.10-1-20.1 MARCH 2005. KEYCHANGE MAP NUMBER 83.33-1-21 DEC 2002. |
83.83-1-34.000 | Town of Canandaigua | 3253 W CEDARBUSH DR | DESMITH, DONALD & MARILYN | 3253 CEDARBUSH DR | | CANANDAIGUA | NY | 14424 | | |
84.00-1-8.111 | Town of Canandaigua | COUNTY ROAD 4 | OLIN, CHARLES H & BAYLIES SMITH | 690 OLD DUTCH RD | | VICTOR | NY | 14564 | | |
96.00-1-26.000 | Town of Canandaigua | 5905 County Road 32 | SMITH, AARON W, BRYAN D & KILEY F; EACH 1/3 INT | 5905 CO RD 32 | | CANANDAIGUA | NY | 14424 | | |
96.00-1-31.112 | Town of Canandaigua | GRIMBLE ROAD | SMITH, ROBERT F & KIMBERLY C | 6101 GRIMBLE RD | | CANANDAIGUA | NY | 14424 | | |
97.02-2-16.000 | Town of Canandaigua | MIDDLE CHESHIRE | SMITH, ALLAN M | PO BOX 1053 | | CANANDAIGUA | NY | 14424 | | |
98.11-1-21.000 | Town of Canandaigua | 3342 FALLBROOK PARK | SMITH, ERIC M & JANICE | 3342 FALLBROOK PARK | | CANANDAIGUA | NY | 14424 | | |
98.15-1-18.100 | Town of Canandaigua | 3454 SANDY COVE | CARL M SMITH LIVING TRUST | 439 KILBOURN RD | | ROCHESTER | NY | 14618 | | SMITH, CARL M AS TRUSTEE |
98.15-1-18.200 | Town of Canandaigua | 3455 SANDY COVE | SMITH, TERRY M | 3455 SANDY COVE | | CANANDAIGUA | NY | 14424 | | |
98.15-1-50.000 | Town of Canandaigua | 3502 SANDY BEACH DR | KENNEDY, JOAN E & SMITH, ALEXIA K | 57 HILLTREE LN | | ROCHESTER | NY | 14624 | | |
98.42-1-1.000 | Town of Canandaigua | SHORE DRIVE | SMITH, DALLAS C & LOUISE J | 3300 ST RT 364 | BLDG 4A | CANANDAIGUA | NY | 14424 | | |
98.42-1-7.000 | Town of Canandaigua | SHORE DRIVE | SMITH, KATHRYN A | 3300 ST RT 364 BLDG 5A | GOLF BEACH SHORES | CANANDAIGUA | NY | 14424 | | |
98.42-1-19.000 | Town of Canandaigua | SHORE DRIVE | SMITH, ROSEMARY | 3300 ST RT 364 | UNIT 7A | CANANDAIGUA | NY | 14424 | | |
111.00-1-40.700 | Town of Canandaigua | ROSSIER ROAD | SMITH, WILLIAM E. & JO ANNE | 6121 ROSSIER RD | | CANANDAIGUA | NY | 14424 | | BOUNDARY LINE AGREEMENT WITH 125-1-5.2 DECEMBER 2002 L.1088,P.165 |
113.05-1-17.000 | Town of Canandaigua | 3690 CO RD 16 | SMITH, DAVID F & LUCY A | 10241 E PALO BREA DR | | SCOTTSDALE | AZ | 85262 | | |
125.00-1-25.100 | Town of Canandaigua | | SMITH, ADAM C | 942 WHITNEY RD W | | FAIRPORT | NY | 14450 | | |
125.00-1-60.000 | Town of Canandaigua | BUNNELL ROAD | SMITH, PATRICIA (PETERS) | 5689 BUNNELL RD | | CANANDAIGUA | NY | 14424 | | |
126.00-1-42.115 | Town of Canandaigua | 5352 CRAMER RD | SMITH, KILEY F & BROOKE | 5352 CRAMER RD | | CANANDAIGUA | NY | 14424 | | |
126.20-1-15.200 | Town of Canandaigua | 4519 DAVIDSON LANDING DR | SMITH, JOHN & JOANNE | 4519 DAVIDSON LANDING DR | | CANANDAIGUA | NY | 14424 | | |
127.05-2-1.000 | Town of Canandaigua | COUNTY ROAD 16 | SMITH, JEFFREY R & THERESA K | 83 MYRTLE ST | | LEROY | NY | 14482 | | |
127.05-2-10.000 | Town of Canandaigua | COUNTY ROAD 16 | SMITH, KRISTINE M | 4138 CO RD 16 | | CANANDAIGUA | NY | 14424 | | |
127.05-2-15.100 | Town of Canandaigua | CO RD 16 | SMITH, MARGARET C, ALLISON M, MATTHEW R, & RYAN E | 83 MYRTLE ST | | LEROY | NY | 14482 | | |
139.00-1-20.100 | | 4651 STATE ROUTE 21 | SMITH, JEFFREY A & | 4651 ROUTE 21S | | CANANDAIGUA | NY | 14424 | | HENDRICKSON, TAMMY LCOMBINED WITH 139-1-21.112NOW 139-1-20.110 |
139.00-1-41.200 | Town of Canandaigua | KEAR ROAD | DESMITH, BRUCE D & HEIDI R | 4625 KEAR RD | | CANANDAIGUA | NY | 14424 | | |
140.07-1-20.100 | Town of Canandaigua | STEEP DR | SMITH, STEPHEN C; DOUGLAS M ARTICLE "FOURTH TRUST | 7511 KNOWLES RD | | CAMPBELL | NY | 14821 | | |
140.07-1-21.100 | | STEEP DRIVE | SMITH,STEPHEN C.,DOUGLAS M & | 131 PARRISH ROAD | | HONEOYE FALLS | NY | 14472 | | JEFFREY O (EACH HAVE 1/3 OF 1/2 INTEREST) SMITH, CRAIG M (1/2 INT)COMBINED 140.07-1-20.2 & 22.3 & 21 = 140.07-1-21.100 |
140.11-1-29.200 | Town of Canandaigua | COUNTY ROAD 16 | SMITH, STACY E; SPALL, KAREN L | 30 GROVE ST | | PITTSFORD | NY | 14534 | | |
140.11-1-46.100 | Town of Canandaigua | 5320 WELLS CURTICE ROAD | SMITH, SANDRA M | 5320 WELLS CURTIS RD | | CANANDAIGUA | NY | 14424 | | |
153.00-1-3.100 | Town of Canandaigua | GOFF ROAD | SMITH, STEVEN M & ALEXIS A | 6050 GOFF RD | | CANANDAIGUA | NY | 14424 | | |
153.00-1-12.122 | Town of Canandaigua | 5007 SENECA POINT RD | MARCIA A SMITH REVOCABLE TRUST (11/30/18) | 5007 SENECA POINT RD | | CANANDAIGUA | NY | 14424 | | SMITH, MARCIA A AS TRUSTEE |
153.00-1-41.000 | Town of Canandaigua | SENECA POINT ROAD | SMITH, GEOFFREY E. & KATHLEEN | 5321 SENECA POINT RD | | CANANDAIGUA | NY | 14424 | | |
153.00-1-56.210 | Town of Canandaigua | 5325 ROUTE 21 | SMITH, EVAN B & KRISTIN E | 5325 ST RT 21 | | CANANDAIGUA | NY | 14424 | | |
153.00-1-80.000 | Town of Canandaigua | DUGWAY ROAD | SMITH, ADAM B; CONLEY, MEGAN M | 6134 DUGWAY RD | | CANANDAIGUA | NY | 14424 | | |
67.20-1-15.000 | Village of Bloomfield | MAIN STREET | SMITH, JOYCE | 78 MAIN ST | | EAST BLOOMFIELD | NY | 14469 | | |
67.20-2-68.000 | Village of Bloomfield | OAKMOUNT AVENUE | SMITH, GARY M & VICKI L | 8 OAKMOUNT AVENUE | | BLOOMFIELD | NY | 14469 | | |
68.13-1-19.000 | | MAIN STREET | SMITH,KARL W & MARY K | 23 E MAIN ST | | EAST BLOOMFIELD | NY | 14443 | | 68.13-1-19+68.13-1-20=68.13-1-20.1 |
68.13-1-20.000 | | MAIN ST | SMITH,KARL W. & KENNEDY, MARY A. | 23 E MAIN ST. | | BLOOMFIELD | NY | 14469 | | 68.13-1-20+68.13-1-19=68.13-1-20.1 |
80.07-1-5.000 | Village of Bloomfield | RTS 5 & 20 | SMITH, MATTHEW | 37 STATE ST | | BLOOMFIELD | NY | 14469 | | |
80.07-1-11.000 | Village of Bloomfield | 25 STATE STREET | SMITH, JEFFREY D & KATHLEEN A | PO BOX 55 | | BLOOMFIELD | NY | 14469 | | |
52.00-3-27.000 | Town of East Bloomfield | STATE ROUTE 64 | SEMMLER, DONALD; SMITH, VICKI | 2120 ST RT 64 N | | EAST BLOOMFIELD | NY | 14469 | | |
53.00-1-57.200 | Town of East Bloomfield | 2259 CO RD 39 | SMITH, JOSEPHINE A & FINK, FRED E | 2259 CO RD 39 | | BLOOMFIELD | NY | 14469 | | |
67.15-1-16.110 | Town of East Bloomfield | CHURCH STREET | SMITH,MARGARET M | BOX 276 CHURCH ST E | | BLOOMFIELD | NY | 14469 | | |
80.00-2-18.200 | Town of East Bloomfield | 7025 GAUSS ROAD | SMITH, WALLACE & MILLER, THERESA A | 7025 GAUSS RD | | BLOOMFIELD | NY | 14469 | | |
81.00-1-49.000 | Town of East Bloomfield | WHEELER STA RD | SMITH GEORGE KARL & JEANNE B | 2616 WHEELER STATION RD | | BLOOMFIELD | NY | 14469 | | |
93.00-3-6.300 | Town of East Bloomfield | 7774 HALLOCK ROAD | SMITH, KAREN L | PO BOX 401 | | FISHERS | NY | 14453 | | |
1.19-1-42.000 | Town of Farmington | BOWERMAN RD | HALL, DONALD P & RONALD W; SMITH, KERRY A** | 226 BOWERMAN RD | | FARMINGTON | NY | 14425 | | **HALL, DONALD W & GAIL J HAVE LIFE USE |
1.19-2-46.000 | Town of Farmington | 171 HEATHER LN | SMITH, CANDACE AND MATTHEW | 171 HEATHER LANE | | FARMINGTON | NY | 14425 | | |
8.00-1-63.100 | Town of Farmington | CLINE RD | AXSMITH-TAVOLETTE, PATRICIA R | 411 CLINE RD | | VICTOR | NY | 14564 | | PARCEL 8-1-64.11 COMBINED WITH 8-1-63 OCTOBER 2001 |
8.00-1-72.200 | Town of Farmington | 5930 GREEN RD | SMITH, CRAIG B & JEANNINE A | 5930 GREEN RD | | FARMINGTON | NY | 14425 | | |
10.00-1-7.121 | Town of Farmington | 4981 MAXWELL RD | SMITH, JEFFREY D | 4981 MAXWELL RD | | PALMYRA | NY | 14522 | | |
10.00-1-37.110 | Town of Farmington | YELLOW MILLS RD | SMITH, ROGER & CAROL | 4790 FOX RD | | PALMYRA | NY | 14522 | | |
10.00-1-37.120 | Town of Farmington | FOX RD | SMITH, HAZEL | 4697 FOX RD | | PALMYRA | NY | 14522 | | |
10.00-1-37.131 | Town of Farmington | FOX RD | SMITH, ROGER & CAROL | 4790 FOX RD | | PALMYRA | NY | 14522 | | |
10.00-1-37.132 | Town of Farmington | FOX RD | SMITH, HAZEL | 4697 FOX RD | | PALMYRA | NY | 14522 | | |
10.00-1-54.100 | Town of Farmington | CO RD 28 | SMITH, ERIC C | 321 CO RD 28 | | PALMYRA | NY | 14522 | | |
10.00-1-58.000 | Town of Farmington | FOX RD | SMITH, ROGER & CAROL | 4790 FOX RD | | PALMYRA | NY | 14522 | | |
18.00-1-61.000 | Town of Farmington | SHELDON RD | SMITH, SCOTT L | 5227 VALLEY VIEW RD | | RUSHVILLE | NY | 14544 | | |
18.00-1-62.000 | Town of Farmington | SHELDON RD (OFF) | SMITH, SCOTT L | 5227 VALLEY VIEW RD | | RUSHVILLE | NY | 14544 | | |
18.00-1-63.000 | Town of Farmington | SHELDON RD (OFF) | SMITH, SCOTT L | 5227 VALLEY VIEW RD | | RUSHVILLE | NY | 14544 | | |
18.00-1-64.000 | Town of Farmington | SHELDON RD (OFF) | SMITH, SCOTT L | 5227 VALLEY VIEW RD | | RUSHVILLE | NY | 14544 | | |
18.00-1-65.000 | Town of Farmington | CO RD 8 (OFF) | SMITH, SCOTT L | 5227 VALLEY VIEW RD | | RUSHVILLE | NY | 14544 | | |
19.00-1-40.120 | Town of Farmington | 4775 RUSHMORE RD | FEE, ARMELLE & SMITH, ROBERT W | 4775 RUSHMORE RD | | PALMYRA | NY | 14522 | | |
29.07-1-1.000 | Town of Farmington | GANNETT RD | SMITH, BARBARA A | 85 GANNETT RD | | FARMINGTON | NY | 14425 | | |
29.07-2-60.000 | Town of Farmington | KING HL DR | SMITH, ANDREW W & KIMBERLY D | 5945 KING HILL DR | | FARMINGTON | NY | 14425 | | |
29.11-2-9.000 | Town of Farmington | 1265 PINE HILL LANE | LEWANDOWSKI, IAN M; SMITH, JULIE L | 1265 PINE HILL LN | | FARMINGTON | NY | 14425 | | |
29.11-2-44.000 | Town of Farmington | 1248 HOLLAND DR | SMITH, THOMAS C | 1248 HOLLAND DR | | FARMINGTON | NY | 14425 | | |
29.11-2-54.000 | Town of Farmington | 1245 HOLLAND DR | SMITH, DEBORAH S & KENNETH R | 1245 HOLLAND DR | | FARMINGTON | NY | 14425 | | |
29.18-1-15.000 | Town of Farmington | 6140 DOE HAVEN DR | SMITH, DAVID P & MASSECAR, GAIL | 6140 DOE HAVEN DR | | FARMINGTON | NY | 14425 | | |
29.18-2-18.000 | Town of Farmington | TUDOR WAY | MESSERSMITH, JOHN H & RITA J | 1452 TUDOR WAY | | FARMINGTON | NY | 14425 | | |
29.18-2-26.000 | Town of Farmington | TUDOR WAY | D'AIELLO, GEORGE C; SMITH, JULIA L | 1451 TUDOR WAY | | FARMINGTON | NY | 14425 | | |
29.18-2-28.000 | Town of Farmington | TUDOR WAY | SMITH, JEFFREY L | 1447 TUDOR WAY | | FARMINGTON | NY | 14425 | | |
29.18-3-24.000 | Town of Farmington | 6165 FAWN MEADOW DR | CLINGERSMITH, WILLIAM H & JILL H | 6165 FAWN MEADOW | | FARMINGTON | NY | 14425 | | |
29.18-3-26.000 | Town of Farmington | FAWN MEADOW | SMITH, TODD P & LAUREN E | 6169 FAWN MEADOW | | FARMINGTON | NY | 14425 | | |
29.18-4-18.000 | Town of Farmington | 1416 CREEK POINTE | SMITH, GEOFFREY ERIC | 1416 CREEK POINTE | | FARMINGTON | NY | 14425 | | |
29.18-4-19.000 | Town of Farmington | CREEK POINTE | SMITH, ANDREW | 1404 CREEK PT | | FARMINGTON | NY | 14425 | | |
29.38-2-23.000 | Town of Farmington | TEASEL ST | SMITH, TACEY M | 6279 TEASEL ST | | FARMINGTON | NY | 14425 | | |
29.73-1-19.000 | Town of Farmington | 5944 CALM LAKE DR | SMITH, TRACY L; HANGGI, DARRYL S | 5944 CALM LAKE DR | | FARMINGTON | NY | 14425 | | WILCOX, BEVERLY HAS LIFE USE |
29.73-1-45.000 | Town of Farmington | 5969 CALM LAKE DR | SMITH, TIFFANY A | 5969 CALM LAKE DR | | FARMINGTON | NY | 14425 | | |
30.77-1-29.000 | Town of Farmington | | SMITH, LINDA R | 5655 RUNNING BROOK RD | | FARMINGTON | NY | 14425 | | |
31.00-1-51.120 | Town of Farmington | COLLETT RD | SMITH, STEPHEN J | 4995 COLLETT RD | | SHORTSVILLE | NY | 14548 | | 1103/430 ISA BOUNDARYLINE AGREE-MENT |
41.06-1-4.000 | Town of Farmington | 6139 CO RD 41 | SMITH, MARC A | 6139 CO RD 41 | | FARMINGTON | NY | 14425 | | |
